Ananda (was Indus) — Breaded & Cheese Corn
Applied carton sticker · Ananda Enterprises (India) Pvt Ltd, Khargone (M.P.) · A5 landscape, one per page
Batch code auto-generates: [DD][MM][YY] [Product]
Month letters A=Jan B=Feb C=Mar D=Apr E=May F=Jun G=Jul
H=Aug I=Sep J=Oct K=Nov M=Dec (L skipped).
Example — Burger Patty made 25 May 2026 → 250526VP. Best Before = MFG + 24 months.
| SKU | Carton qty | Net/ctn | Gross/ctn |
EX-005 | EX-006 | Labels | Carton |
| Veg Burger Patty 300G | 24 × 300G | 7.20 | 8.90 | 250 | 200 | 450 | Type A |
| Vegetable Nuggets 200G | 24 × 200G | 4.80 | 6.50 | 250 | 200 | 450 | Type C |
| Vegetable Cutlet 200G | 24 × 200G | 4.80 | 6.50 | 250 | 300 | 550 | Type C |
| Vegetable Fingers 250G | 24 × 250G | 6.00 | 7.70 | 250 | 150 | 400 | Type C |
| Cheese Corn Nuggets 220G | 24 × 220G | 5.28 | 7.00 | 200 | 188 | 388 | Type C |
| Cheese Corn Fingers 240G | 24 × 240G | 5.76 | 7.50 | 200 | 136 | 336 | Type C |
| Cheese Corn Nuggets 308G PROMO | 24 × 308G | 7.39 | 9.09 | — | 54 | 54 | Type A |
| Cheese Corn Fingers 328G PROMO | 24 × 328G | 7.87 | 9.57 | — | 51 | 51 | Type A |
Weights per the filed FG specification sheets (Net Quantity / Gross Weight), cross-checked against shipped packing lists. HSN 20049000.